Ultra-high Efficiency Solar Cell
TOPCon 182-16BB
≥25.5%
Front Efficiency
≥85%
Bifaciality
0
No light-induced degradation


Significantly higher conversion efficiency of 25.5% at mass production scale, resulting in lower LCOE

No light-induced degradation due to no boron-oxygen bond in N-type silicon substrate

Low temperature coefficient of -0.29%, compared to -0.45% of PERC cell, resulting in more power generation, especially in warm places

Bifaciality above 85% ensures at least 1.1% more total power generation than PERC cells
Electrical Performance
MODEL(%) | Power Pmpp(W) | Max.Power Current Impp((A) | Short ircuit Current Isc(A) | Max.Power Voltage Vmpp(V) | Open Circuit Voltage Voc(V) |
---|---|---|---|---|---|
>25.5 | 8.42 | 13.651 | 14.218 | 0.6168 | 0.7178 |
25.4~25.5 | 8.38 | 13.606 | 14.183 | 0.6159 | 0.7169 |
25.3~25.4 | 8.35 | 13.577 | 14.148 | 0.615 | 0.716 |
25.2~25.3 | 8.32 | 13.553 | 14.113 | 0.6141 | 0.7151 |
25.1~25.2 | 8.29 | 13.518 | 14.078 | 0.6131 | 0.7141 |
25.0 25.1 | 8.25 | 13.475 | 14.035 | 0.6122 | 0.7132 |
24.9~25.0 | 8.22 | 13.44 | 14 | 0.6114 | 0.7124 |
24.8~24.9 | 8.19 | 13.405 | 13.965 | 0.6106 | 0.7116 |
24.7~24.8 | 8.16 | 13.37 | 13.93 | 0.6097 | 0.7107 |
24.6~24.7 | 8.12 | 13.335 | 13.895 | 0.6089 | 0.7099 |
24.5~24.6 | 8.09 | 13.3 | 13.86 | 0.6081 | 0.7091 |
24.4~24.5 | 8.06 | 13.265 | 13.825 | 0.6073 | 0.7083 |
24.3~24.4 | 8.02 | 13.23 | 13.79 | 0.6065 | 0.7075 |
24.2~24.3 | 7.99 | 13.195 | 13.755 | 0.6059 | 0.7069 |
24.1~24.2 | 7.96 | 13.155 | 13.715 | 0.6054 | 0.7064 |
24.0~24.1 | 7.92 | 13.115 | 13.675 | 0.604 | 0.705 |
23.9~24.0 | 7.89 | 13.08 | 13.64 | 0.6032 | 0.7042 |
23.8~23.9 | 7.86 | 13.055 | 13.615 | 0.6024 | 0.7034 |
23.7~23.8 | 7.82 | 13.006 | 13.581 | 0.6016 | 0.7023 |
23.6~23.7 | 7.79 | 12.968 | 13.543 | 0.6008 | 0.7012 |
23.5~23.6 | 7.76 | 12.931 | 13.501 | 0.6 | 0.7004 |
23.4~23.5 | 7.73 | 12.893 | 13.478 | 0.5992 | 0.6987 |
23.3~23.4 | 7.69 | 12.855 | 13.432 | 0.5984 | 0.698 |
23.2~23.3 | 7.66 | 12.817 | 13.3919 | 0.5976 | 0.6971 |
23.1~23.2 | 7.63 | 12.779 | 13.347 | 0.5968 | 0.6964 |
23.0~23.1 | 7.59 | 12.74 | 13.303 | 0.596 | 0.6957 |
22.9~23.0 | 7.56 | 12.702 | 13.26 | 0.5952 | 0.695 |
22.8~22.9 | 7.53 | 12.664 | 13.2178 | 0.5944 | 0.6942 |
Technical Data and Design
Dimensions | 182mmx182mm±0.5mm,Φ247.28mm±0.5mm |
Thickness | 130um士13um |
Front (+) | 16BB, anti-reflecting coating (SiNx) |
Back (-) | 16BB, anti-reflecting coating (SiNx) |